The pre-programmed factory settings are;
Setting | Flood LED | Spot LED | Total | Light output | Duration (6.8AH battery) |
1 | 150mA | off | 150mA | 80 lumens | 45 hours |
2 | 350mA | off | 350mA | 180 lumens | 19 hours |
3 | 350mA | 150mA | 500mA | 260 lumens | 13 hours |
4 | 700mA | off | 700mA | 360 lumens | 9 hours |
5 (off)* | off | off | off | n/a | n/a |
Spot * |
off |
2000mA |
2000mA |
800 lumens |
n/a |
* switch held forward.
(output est., v5 XP-L, 85 degC, approx duration using 6.8 ah Panasonic b cell li-ion battery
The number of power settings can be configured by the user, from 1-10 settings. The desired level of each of these can be individually programmed, and then locked to ensure the preferred levels are not inadvertently altered. See Nora 2xs manual for detailed information on programming and lamp configuration. Power settings are available providing light output up to 1250 lumen as outlined in table below.
Spot LED | ||||||
off | 50mA | 150mA | 350mA | 700mA | 2000mA | |
Flood LED | ||||||
off | n/a | 30 | 80 | 180 | 360 | 800 |
50mA | 30 | 60 | 110 | 210 | 390 | 830 |
150mA | 80 | 110 | 160 | 260 | 440 | 880 |
350mA | 180 | 210 | 260 | 360 | 540 | 980 |
700mA | 360 | 390 | 440 | 540 | 720 | 1160 |
2000mA | 800 | 830 | 880 | 980 | 1160 | 1250 |
@ 85 degC operating temperature (est. output). Output at 25 degC up to 15% higher typ.
* restricted output, 1500mA per LED, 3A total.
Spot LED | ||||||
off | 50mA | 150mA | 350mA | 700mA | 2000mA | |
Flood LED | ||||||
off | n/a | 136 | 45 | 19 | 9 | 3 |
50mA | 136 | 68 | 34 | 17 | 9 | 3 |
150mA | 45 | 34 | 22 | 13 | 8 | 3 |
350mA | 19 | 17 | 13 | 9 | 6 | 2.5 |
700mA | 9 | 9 | 8 | 6 | 4.5 | 2.5 |
2000mA | 3 | 3 | 3 | 2.5 | 2.5 | 2 |
(approximate duration using 6.8 ah li-ion battery pack)